Offboard Diagnostic Information System | Diagnostic protocol(Long) | 26.04.2022 22:04 |
XML_to_HTML_Main.xsl Version: 5.60.0 from 25.04.2018 |
General information
Order number: --- | Protocol type: | Guided fault finding |
Protocol status: | Final protocol |
Workshop information
Serial number of diagnostic tester: | 55a813593c05b2d96d120af5ec33b2ff |
Hardware platform: | STD PC (LENOVO / 20206) |
Operating system: | Windows 7 |
VCI type: | VAS 5054 (082145725) |
VCI connecting type: | USB |
Communication path: | CAN/K-line |
Importer number: | 935 |
Dealer/dealership number: | 00200 |
Dealership identifier: |
|
(manual input) | |
Status of contract: | Authorised dealer |
Software versions:
Offboard Diagnostic Information System Service: | Offboard Diagnostic Information System Service Patch 5.1.6 |
Main feature: | 89.5.460 |
MCD server manufacturer: | Volkswagen AG |
MCD server name: | VW-MCD |
MCD server version: | 11.2.0 |
MCD server API version: | 3.0.0 |
PDU-API manufacturer: | Softing D-PDU API for VCIs |
PDU-API version: | 1.20.42 |
PDU-API API version: | 1.20.42 |
ECF version: | 43.5.0 |
General test script API version: | unknown |
Test script API version: | 4.51.6 |
Measurement types: | 17.0.0 |
Diagnostic data installed: | |
GFF DIDB brand: | M |
GFF DIDB version: | 2019.17.00 |
GFF DIDB language: | en_GB, od_OD |
GFF technical version: | 1.5.11 |
|
|
GFF DIDB brand: | A |
GFF DIDB version: | 2019.13.00 |
GFF DIDB language: | en_GB, od_OD |
GFF technical version: | 2.19.7 |
|
|
GFF DIDB brand: | N |
GFF DIDB version: | 2019.17.00 |
GFF DIDB language: | en_GB, od_OD |
GFF technical version: | 2.18.11 |
|
|
GFF DIDB brand: | S |
GFF DIDB version: | 2019.13.00 |
GFF DIDB language: | en_GB, od_OD |
GFF technical version: | 2.17.0 |
|
|
GFF DIDB brand: | G |
GFF DIDB version: | 2019.03.00 |
GFF DIDB language: | en_GB, od_OD |
GFF technical version: | 1.6.0 |
|
|
GFF DIDB brand: | V |
GFF DIDB version: | 2019.17.00 |
GFF DIDB language: | en_GB, od_OD |
GFF technical version: | 2.39.13 |
|
|
GFF DIDB brand: | C |
GFF DIDB version: | 2019.07.00 |
GFF DIDB language: | en_GB, od_OD |
GFF technical version: | 2.24.8 |
|
|
GFF DIDB brand: | E |
GFF DIDB version: | 2019.04.01 |
GFF DIDB language: | en_GB, od_OD |
GFF technical version: | 2.26.13 |
|
|
GFF DIDB brand: | L |
GFF DIDB version: | 2019.06.00 |
GFF DIDB language: | en_GB, od_OD |
GFF technical version: | 2.22.0 |
|
|
Base DIDB version: | 2019.11.7.AutoGenerated |
Base DIDB language: | en_GB |
|
|
Vehicle:
Brand: | Volkswagen |
Type: | 5G/BA/BC/BE/BQ/BV/BX - Golf 2013 > |
Model year: | 2016 (G) |
Variant: | Sedan |
Engine code: | All engine codes |
Vehicle identification number (automatic): | WVWZZZAUZGW065178 |
Vehicle identification number (manual): | WVWZZZAUZGW065178 |
Mileage (km): | 154764 |
ASAM project name | VW37X |
ASAM project version | 1110.2.258 |
Diagnostic session
Start of diagnosis: | 26.04.2022 21:47 | Time required (TU): 12 |
End of diagnosis: | 26.04.2022 22:04 |
Mouse clicks Diagnostic session/Diagnostic start-up/Diagnostic exit/Function tests: 73 /4 /13 /4 |
Keyboard entries Diagnostic session/Diagnostic start-up/Diagnostic exit/Function tests: 0 /0 /0 /0 |
Diagnostic data used: | |
GFF DIDB brand: | V |
GFF DIDB version: | 2019.17.00 |
GFF DIDB language: | en_GB |
GFF technical version: | 2.39.13 |
Base DIDB version: | 2019.11.7.AutoGenerated |
Base DIDB language: | en_GB |
DTC_Exclusion Version: | 2.0.0 |
Name: | Type: | Contents: |
---|---|---|
DIAGNOSTIC_ADMIT_CHECK | String | VAS5054 | NOT REQUIRED |
verlernzaehler | String | 219 |
laufleistung | String | 154764 |
str_T_DTCcleared | String | 184 km |
CALID | String | 7E8: CALID: 04L026BR1540BEBD |
CVN | String | 7E8: CVN: 66340941 |
CALID | String | 7E8: CALID: 04L026BR1540BEBD |
CVN | String | 7E8: CVN: 66340941 |
OBD_IUPR | String | 7E8 OBDCOND: 3871 |
OBD_IUPR | String | 7E8 IGNCNTR: 12183 |
OBD_IUPR | String | 7E8 HCCATCOMP: 949 |
OBD_IUPR | String | 7E8 HCCATCOND: 193 |
OBD_IUPR | String | 7E8 NCATCOMP: 0 |
OBD_IUPR | String | 7E8 NCATCOND: 0 |
OBD_IUPR | String | 7E8 NADSCOMP: 949 |
OBD_IUPR | String | 7E8 NADSCOND: 3871 |
OBD_IUPR | String | 7E8 PMCOMP: 1359 |
OBD_IUPR | String | 7E8 PMCOND: 193 |
OBD_IUPR | String | 7E8 EGSCOMP: 1314 |
OBD_IUPR | String | 7E8 EGSCOND: 3867 |
OBD_IUPR | String | 7E8 EGRCOMP: 6695 |
OBD_IUPR | String | 7E8 EGRCOND: 3837 |
OBD_IUPR | String | 7E8 BPCOMP: 2863 |
OBD_IUPR | String | 7E8 BPCOND: 3871 |
OBD_IUPR | String | 7E8 FUELCOMP: 0 |
OBD_IUPR | String | 7E8 FUELCOND: 0 |
Error: Core.ODS4011E |
Text: ODS4011E Internal: The code DN#NA#NA#1651006057616 is not supported by the system. |
Error: Core.ODS4011E |
Text: ODS4011E Internal: The code UP#NA#NA#1651006062270 is not supported by the system. |
Error: Core.ODS4011E |
Text: ODS4011E Internal: The code UP#UP#NA#1651006062272 is not supported by the system. |
Error: Core.ODS4011E |
Text: ODS4011E Internal: The code UP#UP#UP#1651006062273 is not supported by the system. |
Error: Infrastructure.Vehicle.ODS8003E |
Text: ODS8003E Infrastructure.Vehicle (EcuCom): The operation on the control unit with the control address 0x0009 was faulty. Error message: Result Of Allocation List Contains Errors |
Error: Infrastructure.Vehicle.ODS8003E |
Text: ODS8003E Infrastructure.Vehicle (EcuCom): The operation on the control unit with the control address 0x005F was faulty. Error message: Result Of Allocation List Contains Errors |
Error: Infrastructure.Vehicle.ODS8003E |
Text: ODS8003E Infrastructure.Vehicle (EcuCom): The operation on the control unit with the control address 0x0015 was faulty. Error message: Could Not Determine Component List Information |
Error: Core.ODS4010E |
Text: ODS4010E Internal: The data structure 0#333159#0#0#JE12Y222422BMMFOHJOFTA11111#1229#1651006096204#1651006097433#JE13YY21:2322A11122#39#1651006097702#1651006097741#JE19Y2132322A11122#17#1651006097792#1651006097810#JE1129Y2172:22A11122#23#1651006098349#1651006098372#JE4BY21:2522A11111#17#1651006098455#1651006098472#JE4DYY2182622A11111#40#1651006098970#1651006099010#JE6EY2232522A11111#17#1651006099057#1651006099074#JE6GY2132322A11122#561#1651006099126#1651006099687#JE86Y2232722A11111#28#1651006100219#1651006100247#JE87Y162:YBMMWFSTJPOTA11111#1450#1651006100301#1651006101755#T0TY31629YTUBSUNPEVMNRCA11111#0#0#0#T0TY21629YTUBSUNPEVMNRCA11122#6191#1651006105886#1651006112102# contains errors in content. |
Error: Core.ODS4010E |
Text: ODS4010E Internal: The data structure 0#333359#0#0#JE12Y222422BMMFOHJOFTA11111#1229#1651006096204#1651006097433#JE13YY21:2322A11122#39#1651006097702#1651006097741#JE19Y2132322A11122#17#1651006097792#1651006097810#JE1129Y2172:22A11122#23#1651006098349#1651006098372#JE4BY21:2522A11111#17#1651006098455#1651006098472#JE4DYY2182622A11111#40#1651006098970#1651006099010#JE6EY2232522A11111#17#1651006099057#1651006099074#JE6GY2132322A11122#561#1651006099126#1651006099687#JE86Y2232722A11111#28#1651006100219#1651006100247#JE87Y162:YBMMWFSTJPOTA11111#1450#1651006100301#1651006101755#T0TY31629YTUBSUNPEVMNRCA11111#0#0#0#T0TY21629YTUBSUNPEVMNRCA11122#6191#1651006105886#1651006112102# contains errors in content. |
Error: Infrastructure.Vehicle.ODS8002E |
Text: ODS8002E Infrastructure.Vehicle (EcuCom): Communication with the control unit with control address 0xFFFFFFFF was faulty. |
Error: Core.ODS4010E |
Text: ODS4010E Internal: The data structure 0#333359#0#0#JE12Y222422BMMFOHJOFTA11111#1229#1651006096204#1651006097433#JE13YY21:2322A11122#39#1651006097702#1651006097741#JE19Y2132322A11122#17#1651006097792#1651006097810#JE1129Y2172:22A11122#23#1651006098349#1651006098372#JE4BY21:2522A11111#17#1651006098455#1651006098472#JE4DYY2182622A11111#40#1651006098970#1651006099010#JE6EY2232522A11111#17#1651006099057#1651006099074#JE6GY2132322A11122#561#1651006099126#1651006099687#JE86Y2232722A11111#28#1651006100219#1651006100247#JE87Y162:YBMMWFSTJPOTA11111#1450#1651006100301#1651006101755#T0TY31629YTUBSUNPEVMNRCA11111#0#0#0#T0TY21629YTUBSUNPEVMNRCA11122#6191#1651006105886#1651006112102#T0TY21629YFOEFNPEVMNRCA11122#30#1651007005700#1651007005730#T0TY2142322NRCEJBHOPTFQSPUPLPMMTFOEFOA11122#18200#1651007005819#1651007023801# contains errors in content. |
No data from the Group system was used. |
Initial system test with fault memory entries
Address: 0001 System name: 01 - Engine electronics 1.6–2.0 TDI EU6 Protocol variant: UDS/ISOTP (Ereignisse: 5)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 04L907309R | |||||||||||||||||||||||||||||||||||||||||||||
Part number: | 04L906026BR | |||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | H21 | |||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 1540 | |||||||||||||||||||||||||||||||||||||||||||||
Production date: | 10.07.2015 | |||||||||||||||||||||||||||||||||||||||||||||
Code: | 01 19 00 12 03 45 05 08 30 00 | |||||||||||||||||||||||||||||||||||||||||||||
Code: |
| |||||||||||||||||||||||||||||||||||||||||||||
Code: | 01190012034505083000 | |||||||||||||||||||||||||||||||||||||||||||||
Flash capability: | unknown | |||||||||||||||||||||||||||||||||||||||||||||
System designation: | R4 2,0L EDC | |||||||||||||||||||||||||||||||||||||||||||||
ASAM base variant: | BV_EnginContrModul1UDS | |||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data record: | EV_ECM20TDI01104L906026BR | |||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data record version: | 002003 | |||||||||||||||||||||||||||||||||||||||||||||
ASAM/ODX CU variant used: | EV_ECM20TDI01104L906026BR_002 | |||||||||||||||||||||||||||||||||||||||||||||
Equipment code: | 00 00 00 00 00 00 00 00 | |||||||||||||||||||||||||||||||||||||||||||||
System abbreviation: | J623 |
Entry in fault memory | |
Number: | P032200: Ign./Distributor Eng.Speed Inp.Circ. No Signal |
Fault type 2: | passive/sporadic |
Symptom: | 4087 |
Status: | 01100000 |
Date: | 25/04/22 |
Time: | 09:57:39 |
Mileage (DTC): | 154622 |
Priority: | 2 |
Frequency counter: | 2 |
Unlearning counter / driving cycle: | 255 |
Engine speed | 1845.0 | 1/min |
Normed load value | 72.54902095 | % |
Vehicle speed | 104 | km/h |
Coolant temperature | 81 | °C |
Intake air temperature | 86 | °C |
Ambient air pressure | 1010 | mbar |
Voltage terminal 30 | 14.84 | V |
Dynamic environmental data | 20 96 23 13 3D 01 13 3F 00 13 40 0E 6A 12 FE 00 00 10 ED 04 | |
Unlearning counter according OBD | 35 | |
Engine start, start synchronization | EPM_MODE_WAIT | |
Param_TestProgrEpmStOpModeStateTUBYTE | 1 | |
Engine start, start synchronization 2 | EPM_NO_SYNC | |
Param_TestProgrEpmStSyncStateTUBYTE | 0 | |
Camshaft speed (RPM) | 922.5 | 1/min |
Camshaft adaptation intake bank 1, phase position | 0.0 | ° |
Crankshaft signal evaluation, status | IGNFRSTEDGE | |
Param_TestProgrEpmHCrSStSigModeStateTUBYTE | 4 |
Entry in fault memory | |
Number: | P065100: Sensor Reference Voltage "B" Circuit Open |
Fault type 2: | passive/sporadic |
Symptom: | 4124 |
Status: | 00100000 |
Date: | 25/04/22 |
Time: | 09:57:39 |
Mileage (DTC): | 154622 |
Priority: | 2 |
Frequency counter: | 4 |
Unlearning counter / driving cycle: | 255 |
Engine speed | 1850.5 | 1/min |
Normed load value | 72.54902095 | % |
Vehicle speed | 104 | km/h |
Coolant temperature | 81 | °C |
Intake air temperature | 86 | °C |
Ambient air pressure | 1010 | mbar |
Voltage terminal 30 | 14.84 | V |
Dynamic environmental data | 20 96 23 10 FB 18 13 14 F7 14 F4 11 B2 14 C8 10 F9 13 26 16 64 61 77 13 BA 00 00 00 09 | |
Unlearning counter according OBD | 35 | |
Turbocharger 1 turbine inlet, temp. sensor 1 bank 1, raw value | 343.16 | °C |
Turbocharger 1 turbine outlet, temp. sensor 1 bank 1, raw value | 263.26 | °C |
Particle filt.inlet temp.sens.1 bank 1, raw value | 258.86 | °C |
Particle filter outlet temp.sens.1 bank 1, raw value | 217.06 | °C |
Exh. gas recirc.temp. sens. 2 bank 1, raw value | 2221.96 | °C |
Shut-off timer, last engine shut-off time | 9 | s |
Entry in fault memory | |
Number: | P019300: Fuel Rail Pressure Sensor "A" Circuit High Input |
Fault type 2: | passive/sporadic |
Symptom: | 5244 |
Status: | 00100000 |
Date: | 25/04/22 |
Time: | 09:57:39 |
Mileage (DTC): | 154622 |
Priority: | 2 |
Frequency counter: | 2 |
Unlearning counter / driving cycle: | 255 |
Engine speed | 1857.0 | 1/min |
Normed load value | 72.54902095 | % |
Vehicle speed | 104 | km/h |
Coolant temperature | 81 | °C |
Intake air temperature | 86 | °C |
Ambient air pressure | 1010 | mbar |
Voltage terminal 30 | 14.84 | V |
Dynamic environmental data | 20 96 23 10 6C 03 16 2D 0B 0B 11 39 07 AD 15 33 23 2C 12 1E 37 0C 11 6A 2C F9 11 69 2D C0 | |
Unlearning counter according OBD | 35 | |
Engine status | COENG_RUNNING | |
Param_TestProgrCoEngStCOMPUVERBUBYTE | 3 | |
Fuel temp. sensor 1 bank 1, raw value | 9.56 | °C |
Mean injection quantity | 19.65 | mg/stroke |
Pressure control valve adaptation factor | 1.0991211 | |
Fuel pressure regulator valve, specified value rail pressure | 1409200.0 | hPa |
Fuel high pressure sensor, nominal value | 1151300.0 | hPa |
Fuel high pressure sensor, actual value | 1171200.0 | hPa |
Entry in fault memory | |
Number: | P047200: Exhaust Pressure Sensor "A"Low |
Fault type 2: | passive/sporadic |
Symptom: | 9765 |
Status: | 00100000 |
Date: | 25/04/22 |
Time: | 09:57:40 |
Mileage (DTC): | 154622 |
Priority: | 2 |
Frequency counter: | 2 |
Unlearning counter / driving cycle: | 255 |
Engine speed | 1828.0 | 1/min |
Normed load value | 0.0 | % |
Vehicle speed | 103 | km/h |
Coolant temperature | 81 | °C |
Intake air temperature | 83 | °C |
Ambient air pressure | 1010 | mbar |
Voltage terminal 30 | 14.84 | V |
Dynamic environmental data | 20 96 23 10 26 13 D6 11 AA 00 00 17 F4 00 00 13 16 00 0E 12 2F 07 00 00 10 11 AD 0D A1 | |
Unlearning counter according OBD | 35 | |
Mass airflow sensor 1 bank 1 airflow, raw value | 507.8 | mg/stroke |
Exhaust recirc.valve 2 bank 1, posit.feedback - Spec.value | 0.0 | % |
Exhaust recirc.valve 2 bank 1, posit.feedback - Act.value | 0.0 | % |
Exhaust recirc.valve 2 bank 1, posit.feedback -Offset closed. | 0.17089844 | % |
Exhaust recirculation valve 2 bank 1, monitoring - status | 117440528 (1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0) | |
--- | 697.8 | mV |
Entry in fault memory | |
Number: | U112300: Databus error value received |
Fault type 2: | passive/sporadic |
Symptom: | 17158 |
Status: | 00100000 |
Date: | 25/04/22 |
Time: | 10:03:52 |
Mileage (DTC): | 154632 |
Priority: | 6 |
Frequency counter: | 1 |
Unlearning counter / driving cycle: | 255 |
Engine speed | 802.0 | 1/min |
Normed load value | 11.7647061 | % |
Vehicle speed | 0 | km/h |
Coolant temperature | 87 | °C |
Intake air temperature | 32 | °C |
Ambient air pressure | 1010 | mbar |
Voltage terminal 30 | 12.32 | V |
Dynamic environmental data | 20 96 23 17 E0 00 00 17 DD 05 17 DE 00 00 11 87 00 00 | |
Unlearning counter according OBD | 35 | |
Drivetrain coordinator, ACC fault status | 0 (0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0) | |
--- | 0.0 | m/s² |
Address: 0042 System name: 42 - Driver door electronics Protocol variant: UDS/ISOTP (Ereignisse: 1)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 5Q0959593B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Part number: | 5Q0959593E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | 020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 0041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production date: | 08.07.2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Code: | 00 3F 12 20 D0 01 04 80 00 00 10 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Code: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Code: | 003F1220D001048000001000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash capability: | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
System designation: | TSG FS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM base variant: | BV_DoorElectDriveSideUDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data record: | EV_DCUDriveSideEWMAXKLO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data record version: | 006003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM/ODX CU variant used: | EV_DCUDriveSideEWMAXKLO_006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Target data container: | 5G0222v____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Version of the target data container: | 0064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment code: | FF FF FF FF FF FF FF FF FF FF FF FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
System abbreviation: | J386 |
Entry in fault memory | |
Number: | B177501: Door warning light / entry light Electrical error |
Fault type 2: | active/static |
Symptom: | 65799 |
Status: | 00001001 |
Date: | 18/04/22 |
Time: | 19:42:12 |
Mileage (DTC): | 154580 |
Priority: | 3 |
Frequency counter: | 1 |
Unlearning counter / driving cycle: | 210 |
Address: 0052 System name: 52 - Passenger door electronics Protocol variant: UDS/ISOTP (Ereignisse: 2)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 5Q0959592B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Part number: | 5Q0959592E | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | 020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 0041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Production date: | 03.07.2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Code: | 00 3F 10 20 DE 01 04 80 00 80 10 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Code: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Code: | 003F1020DE01048000801000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash capability: | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||
System designation: | TSG BFS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM base variant: | BV_DoorElectPasseSideUDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data record: | EV_DCUPasseSideEWMAXKLO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data record version: | 006003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM/ODX CU variant used: | EV_DCUPasseSideEWMAXKLO_006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Target data container: | 5G0157v____ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Version of the target data container: | 0060 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment code: | FF FF FF FF FF FF FF FF FF FF FF FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
System abbreviation: | J387 |
Entry in fault memory | |
Number: | B148754: Motor for window regulator No basic setting |
Fault type 2: | active/static |
Symptom: | 65588 |
Status: | 00001001 |
Date: | 26/04/22 |
Time: | 15:19:13 |
Mileage (DTC): | 154715 |
Priority: | 3 |
Frequency counter: | 1 |
Unlearning counter / driving cycle: | 217 |
Entry in fault memory | |
Number: | B177501: Door warning light / entry light Electrical error |
Fault type 2: | passive/sporadic |
Symptom: | 65799 |
Status: | 00001000 |
Date: | 23/04/22 |
Time: | 15:37:20 |
Mileage (DTC): | 154606 |
Priority: | 3 |
Frequency counter: | 4 |
Unlearning counter / driving cycle: | 1 |
Address: 0003 System name: 03 - Brake electronics Protocol variant: UDS/ISOTP (Ereignisse: 6)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware part number: | 3Q0907379F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part number: | 3Q0907379AF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware version number: | H42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software version number: | 0625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production date: | 07.07.2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code: | 01 FA 8A A1 34 26 09 71 07 78 06 07 41 CB 29 [...] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code: | 01FA8AA1342609710778060741CB2980512C90E0608294F514605078C009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash capability: | unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System designation: | ESC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM base variant: | BV_Brake1UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data record: | EV_Brake1UDSContiMK100IPB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM 2D/ODX data record version: | 034036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASAM/ODX CU variant used: | EV_Brake1UDSContiMK100IPB_034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target data container: | ----------- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version of the target data container: | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment code: | FF FF FF FF FF FF FF FF FF FF FF FF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System abbreviation: | J104 |
Entry in fault memory | |
Number: | U112300: Databus error value received |
Fault type 2: | passive/sporadic |
Symptom: | 8274 |
Status: | 00001000 |
Date: | 25/04/22 |
Time: | 09:57:39 |
Mileage (DTC): | 154622 |
Priority: | 3 |
Frequency counter: | 4 |
Unlearning counter / driving cycle: | 254 |
00 00 80 18 12 00 00 00 D1 66 00 00 00 FB 00 00 02 40 00 00 00 00 10 |
Entry in fault memory | |
Number: | U112300: Databus error value received |
Fault type 2: | passive/sporadic |
Symptom: | 8296 |
Status: | 00001000 |
Date: | 25/04/22 |
Time: | 09:57:39 |
Mileage (DTC): | 154622 |
Priority: | 2 |
Frequency counter: | 2 |
Unlearning counter / driving cycle: | 254 |
00 00 80 18 32 00 00 00 D1 66 00 00 FD FD 00 00 02 40 00 00 00 00 10 |
Entry in fault memory | |
Number: | U112200: Databus implausible message |
Fault type 2: | passive/sporadic |
Symptom: | 8330 |
Status: | 00001000 |
Date: | 25/04/22 |
Time: | 09:57:41 |
Mileage (DTC): | 154622 |
Priority: | 3 |
Frequency counter: | 2 |
Unlearning counter / driving cycle: | 254 |
00 02 80 18 32 00 00 00 D2 64 00 00 FE FB 00 00 02 40 00 00 00 00 10 |
Entry in fault memory | |
Number: | C114602: Tire pressure monitoring display Signal error |
Fault type 2: | passive/sporadic |
Symptom: | 16410 |
Status: | 00001000 |
Date: | 25/04/22 |
Time: | 09:57:49 |
Mileage (DTC): | 154622 |
Priority: | 2 |
Frequency counter: | 2 |
Unlearning counter / driving cycle: | 254 |
00 02 80 18 12 00 00 00 D1 61 00 00 FE 00 00 00 02 50 00 00 00 00 10 |
Entry in fault memory | |
Number: | U112300: Databus error value received |
Fault type 2: | passive/sporadic |
Symptom: | 32865 |
Status: | 00001000 |
Date: | 25/04/22 |
Time: | 09:57:39 |
Mileage (DTC): | 154622 |
Priority: | 3 |
Frequency counter: | 2 |
Unlearning counter / driving cycle: | 254 |
00 02 80 18 32 00 00 00 D1 65 00 00 FE FC 00 00 02 40 00 00 00 00 10 |
Entry in fault memory | |
Number: | U112300: Databus error value received |
Fault type 2: | passive/sporadic |
Symptom: | 32872 |
Status: | 00001000 |
Date: | 25/04/22 |
Time: | 09:57:41 |
Mileage (DTC): | 154622 |
Priority: | 3 |
Frequency counter: | 2 |
Unlearning counter / driving cycle: | 254 |
00 02 80 18 32 00 00 00 D2 63 00 00 FE FC 00 00 02 40 00 00 00 00 10 |
Address: 0013 System name: 13 - Distance regulation Protocol variant: UDS/ISOTP (Ereignisse: 6)
Data source: | Vehicle | |||||||||||||||||||||||||||||||||
Hardware part number: | 5Q0907572F | |||||||||||||||||||||||||||||||||
Part number: | 5Q0907572F | |||||||||||||||||||||||||||||||||
Hardware version number: | H05 | |||||||||||||||||||||||||||||||||
Software version number: | 0400 | |||||||||||||||||||||||||||||||||
Production date: | 16.06.2015 | |||||||||||||||||||||||||||||||||
Code: | 00 00 03 00 FE 07 39 | |||||||||||||||||||||||||||||||||
Code: |
| |||||||||||||||||||||||||||||||||
Code: | 00000300FE0739 | |||||||||||||||||||||||||||||||||
Flash capability: | unknown | |||||||||||||||||||||||||||||||||
System designation: | ACC Bosch MQB | |||||||||||||||||||||||||||||||||
ASAM base variant: | BV_AdaptCruisContrUDS | |||||||||||||||||||||||||||||||||
ASAM 2D/ODX data record: | EV_ACCMRRBoschVW372 | |||||||||||||||||||||||||||||||||
ASAM 2D/ODX data record version: | 001016 | |||||||||||||||||||||||||||||||||
ASAM/ODX CU variant used: | EV_ACCMRRBoschVW372_001 | |||||||||||||||||||||||||||||||||
Target data container: | 5g0114v____ | |||||||||||||||||||||||||||||||||
Version of the target data container: | 1027 | |||||||||||||||||||||||||||||||||
Equipment code: | FF FF FF FF FF FF FF FF FF FF FF FF | |||||||||||||||||||||||||||||||||
System abbreviation: | J428 |
Entry in fault memory | |
Number: | B10E7F0: Cruise Control Front Distance Range Sensor separated |
Fault type 2: | passive/sporadic |
Symptom: | 1043 |
Status: | 00001000 |
